<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OmniGraffle maybe the best tool for wireframing a web site layout</title>
	<atom:link href="http://www.daynw.com/maybe-the-best-tool-for-wireframing-a-web-site-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daynw.com/maybe-the-best-tool-for-wireframing-a-web-site-layout/</link>
	<description>I am a web presence strategist, UX designer, proponent of social media. These are my notes.</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Audacitor</title>
		<link>http://www.daynw.com/maybe-the-best-tool-for-wireframing-a-web-site-layout/comment-page-1/#comment-623</link>
		<dc:creator>Audacitor</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daynw.com/uncategorized/maybe-the-best-tool-for-wireframing-a-web-site-layout/#comment-623</guid>
		<description>PSD Exporting in OmniGraffle is a joke. All it does is rasterize the document, plop it in a background layer and tack .psd on the end. Right now, if you want to get something from Graffle to Photoshop, you could just export as a png and get the exact same result.</description>
		<content:encoded><![CDATA[<p>PSD Exporting in OmniGraffle is a joke. All it does is rasterize the document, plop it in a background layer and tack .psd on the end. Right now, if you want to get something from Graffle to Photoshop, you could just export as a png and get the exact same result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.daynw.com/maybe-the-best-tool-for-wireframing-a-web-site-layout/comment-page-1/#comment-160</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daynw.com/uncategorized/maybe-the-best-tool-for-wireframing-a-web-site-layout/#comment-160</guid>
		<description>I agree with you on Omnigraffle - it&#039;s the best! You can even make wireframes look pretty! I used to do them in Powerpoint - crap!</description>
		<content:encoded><![CDATA[<p>I agree with you on Omnigraffle &#8211; it&#8217;s the best! You can even make wireframes look pretty! I used to do them in Powerpoint &#8211; crap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

