<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many people use Twitter?</title>
	<atom:link href="http://www.daynw.com/how-many-people-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daynw.com/how-many-people-use-twitter/</link>
	<description>I am a web presence strategist, UX designer, proponent of social media. These are my notes.</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 Quick Tips for Nonprofit Success on Twitter &#171; PKIDs Blog</title>
		<link>http://www.daynw.com/how-many-people-use-twitter/comment-page-1/#comment-648</link>
		<dc:creator>5 Quick Tips for Nonprofit Success on Twitter &#171; PKIDs Blog</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daynw.com/?p=116#comment-648</guid>
		<description>[...] Success on&#160;Twitter  6 08 2010   Twitter, the micro-blogging social media tool of choice for over 105 million people worldwide, can seem at first blush to be a funny tool.  Users write messages in 140 characters or less, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Success on&nbsp;Twitter  6 08 2010   Twitter, the micro-blogging social media tool of choice for over 105 million people worldwide, can seem at first blush to be a funny tool.  Users write messages in 140 characters or less, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many people use Twitter? &#171; PRSN connect</title>
		<link>http://www.daynw.com/how-many-people-use-twitter/comment-page-1/#comment-466</link>
		<dc:creator>How many people use Twitter? &#171; PRSN connect</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daynw.com/?p=116#comment-466</guid>
		<description>[...] How many people use Twitter? &#124; Dayn W Creative.  &#160;  Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] How many people use Twitter? | Dayn W Creative.  &nbsp;  Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.daynw.com/how-many-people-use-twitter/comment-page-1/#comment-261</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daynw.com/?p=116#comment-261</guid>
		<description>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</description>
		<content:encoded><![CDATA[<p>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

